<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Critt Jarvis</title>
	<atom:link href="http://crittjarvis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://crittjarvis.com</link>
	<description>Influencing the influencer: Context, focus and visibility</description>
	<lastBuildDate>Sun, 14 Feb 2010 04:15:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Critt&#8217;s Cube: 2010 Feb 12 by sue</title>
		<link>http://crittjarvis.com/2010/02/critts-cube-2010-feb-12/comment-page-1/#comment-26</link>
		<dc:creator>sue</dc:creator>
		<pubDate>Sun, 14 Feb 2010 04:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://crittjarvis.com/?p=887#comment-26</guid>
		<description>Hi Critt,
  Great seeing you/hearing you....this is going to be a great time..look forward to more...and hi back...
     sue</description>
		<content:encoded><![CDATA[<p>Hi Critt,<br />
  Great seeing you/hearing you&#8230;.this is going to be a great time..look forward to more&#8230;and hi back&#8230;<br />
     sue</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Critt&#8217;s Cube: First cut by Critt Jarvis</title>
		<link>http://crittjarvis.com/2010/02/critts-cube-first-cut/comment-page-1/#comment-24</link>
		<dc:creator>Critt Jarvis</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://crittjarvis.com/?p=878#comment-24</guid>
		<description>Thanks, Scott. I&#039;ll ping you when I&#039;m ready to roll out content.</description>
		<content:encoded><![CDATA[<p>Thanks, Scott. I&#8217;ll ping you when I&#8217;m ready to roll out content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Critt&#8217;s Cube: First cut by J. Scott</title>
		<link>http://crittjarvis.com/2010/02/critts-cube-first-cut/comment-page-1/#comment-23</link>
		<dc:creator>J. Scott</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://crittjarvis.com/?p=878#comment-23</guid>
		<description>Looks good, Critt!</description>
		<content:encoded><![CDATA[<p>Looks good, Critt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Counterpartnering in Haiti by Larry Dunbar</title>
		<link>http://crittjarvis.com/2010/01/counterpartnering-in-haiti/comment-page-1/#comment-22</link>
		<dc:creator>Larry Dunbar</dc:creator>
		<pubDate>Sat, 30 Jan 2010 21:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://crittjarvis.com/?p=588#comment-22</guid>
		<description>&quot;And we should be able to easily locate burdens of responsibility.&quot;

Will it then come down to who will judge, Quants or Quals? 

It seems like over half of this nation (USA) has a problem with the quality of the other half of the nation. I am not sure how you are going to shove this burden of responsibility down their throats. It seems to be a hard pill for them to swallow. Do you see some kind of &quot;Iraqi Awakening&quot; happening in the USA, in which you simply pay-off the tribes, or do you just do it without them?</description>
		<content:encoded><![CDATA[<p>&#8220;And we should be able to easily locate burdens of responsibility.&#8221;</p>
<p>Will it then come down to who will judge, Quants or Quals? </p>
<p>It seems like over half of this nation (USA) has a problem with the quality of the other half of the nation. I am not sure how you are going to shove this burden of responsibility down their throats. It seems to be a hard pill for them to swallow. Do you see some kind of &#8220;Iraqi Awakening&#8221; happening in the USA, in which you simply pay-off the tribes, or do you just do it without them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dunbar, you still here? by Critt Jarvis</title>
		<link>http://crittjarvis.com/2010/01/dunbar-you-still-here/comment-page-1/#comment-21</link>
		<dc:creator>Critt Jarvis</dc:creator>
		<pubDate>Sat, 30 Jan 2010 04:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://crittjarvis.com/?p=537#comment-21</guid>
		<description>Ah, yes, the cube. Always, the cube ;)</description>
		<content:encoded><![CDATA[<p>Ah, yes, the cube. Always, the cube ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Counterpartnering in Haiti by Critt Jarvis</title>
		<link>http://crittjarvis.com/2010/01/counterpartnering-in-haiti/comment-page-1/#comment-20</link>
		<dc:creator>Critt Jarvis</dc:creator>
		<pubDate>Sat, 30 Jan 2010 04:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://crittjarvis.com/?p=588#comment-20</guid>
		<description>And we should be able to easily locate burdens of responsibility.</description>
		<content:encoded><![CDATA[<p>And we should be able to easily locate burdens of responsibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Counterpartnering in Haiti by Critt Jarvis</title>
		<link>http://crittjarvis.com/2010/01/counterpartnering-in-haiti/comment-page-1/#comment-19</link>
		<dc:creator>Critt Jarvis</dc:creator>
		<pubDate>Sat, 30 Jan 2010 04:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://crittjarvis.com/?p=588#comment-19</guid>
		<description>Who dat *is* right.

I want an operational data store: &quot;designed to integrate data from multiple sources to make analysis and reporting easier;&quot; as well as locate subject-oriented, integrated, volatile, current-valued, detailed-only collections of data in support of an organization&#039;s &lt;em&gt;and its counterpartners&#039;&lt;/em&gt; need for up-to-the-second, operational, integrated, collective information.&quot;

Arrows too ambiguous.

Next drawing will be better, hopefully.</description>
		<content:encoded><![CDATA[<p>Who dat *is* right.</p>
<p>I want an operational data store: &#8220;designed to integrate data from multiple sources to make analysis and reporting easier;&#8221; as well as locate subject-oriented, integrated, volatile, current-valued, detailed-only collections of data in support of an organization&#8217;s <em>and its counterpartners&#8217;</em> need for up-to-the-second, operational, integrated, collective information.&#8221;</p>
<p>Arrows too ambiguous.</p>
<p>Next drawing will be better, hopefully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Counterpartnering in Haiti by Larry Dunbar</title>
		<link>http://crittjarvis.com/2010/01/counterpartnering-in-haiti/comment-page-1/#comment-18</link>
		<dc:creator>Larry Dunbar</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://crittjarvis.com/?p=588#comment-18</guid>
		<description>So Critt, what is behind the cube, in the direction of the arrows at the top? Who dat is right. The arrows actually go in the direction of generations, you know, towards the long now? and then who are the counter partners, USA?</description>
		<content:encoded><![CDATA[<p>So Critt, what is behind the cube, in the direction of the arrows at the top? Who dat is right. The arrows actually go in the direction of generations, you know, towards the long now? and then who are the counter partners, USA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dunbar, you still here? by Larry Dunbar</title>
		<link>http://crittjarvis.com/2010/01/dunbar-you-still-here/comment-page-1/#comment-17</link>
		<dc:creator>Larry Dunbar</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://crittjarvis.com/?p=537#comment-17</guid>
		<description>Show us what&#039;s really behind the cube ;)</description>
		<content:encoded><![CDATA[<p>Show us what&#8217;s really behind the cube ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dunbar, you still here? by Larry Dunbar</title>
		<link>http://crittjarvis.com/2010/01/dunbar-you-still-here/comment-page-1/#comment-16</link>
		<dc:creator>Larry Dunbar</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://crittjarvis.com/?p=537#comment-16</guid>
		<description>So let him talk about atomizing!</description>
		<content:encoded><![CDATA[<p>So let him talk about atomizing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
