<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Critt Jarvis &#187; cloud computing</title>
	<atom:link href="http://crittjarvis.com/tag/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://crittjarvis.com</link>
	<description>Unraveling dilemmas, unbundling sanskaras</description>
	<lastBuildDate>Tue, 24 Apr 2012 14:39:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bread of Life: Matrix</title>
		<link>http://crittjarvis.com/2010/02/bread-of-life-matrix/</link>
		<comments>http://crittjarvis.com/2010/02/bread-of-life-matrix/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:38:59 +0000</pubDate>
		<dc:creator>Critt Jarvis</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[grid computing]]></category>
		<category><![CDATA[high performance computing]]></category>
		<category><![CDATA[matrix]]></category>

		<guid isPermaLink="false">http://crittjarvis.com/?p=847</guid>
		<description><![CDATA[Food for thought 2006, recalling context from the Annual High Performance Computing and Communications Conference: Main Street Supercomputing: The Convergence of HPC and Grid Computing Cloud computing&#8230; High performance computing, grid computing&#8230; Grid of grids, a matrix. Contextualizing conversation. Coming soon.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_848" class="wp-caption alignleft" style="width: 410px"><img src="http://crittjarvis.com/wp-content/uploads/2010/02/matrix400-020100207.png" alt="The bread of life, matrix" title="The bread of life, matrix" width="400" height="300" class="size-full wp-image-848" /><p class="wp-caption-text">The bread of life, matrix</p></div><strong>Food for thought</strong></p>
<p>2006, recalling context from the Annual High Performance Computing and Communications Conference:<br />
<a href="Main Street Supercomputing: The Convergence of HPC and Grid Computing ">Main Street Supercomputing: The Convergence of HPC and Grid Computing </a></p>
<p>Cloud computing&#8230;</p>
<p>High performance computing, grid computing&#8230; </p>
<p><a href="http://crittjarvis.com/2010/02/slice-of-life-grid/">Grid</a> of grids, a matrix.</p>
<p><em>Contextualizing conversation. Coming soon.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://crittjarvis.com/2010/02/bread-of-life-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slice of Life: Grid</title>
		<link>http://crittjarvis.com/2010/02/slice-of-life-grid/</link>
		<comments>http://crittjarvis.com/2010/02/slice-of-life-grid/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:38:40 +0000</pubDate>
		<dc:creator>Critt Jarvis</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[grid computing]]></category>
		<category><![CDATA[high performance computing]]></category>
		<category><![CDATA[matrix]]></category>

		<guid isPermaLink="false">http://crittjarvis.com/?p=846</guid>
		<description><![CDATA[Food for thought High performance computing: the grid, or perhaps a grid of grids; a matrix, running in the cloud. The matrix, coming soon.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_843" class="wp-caption alignleft" style="width: 410px"><a href="http://crittjarvis.com/wp-content/uploads/2010/02/grid400-020100207.png"><img src="http://crittjarvis.com/wp-content/uploads/2010/02/grid400-020100207.png" alt="Grid" title="Grid" width="400" height="263" class="size-full wp-image-843" /></a><p class="wp-caption-text">Grid</p></div><strong>Food for thought</strong></p>
<p>High performance computing: the grid, or perhaps a grid of grids; <a href="http://crittjarvis.com/2010/02/bread-of-life-matrix/">a matrix, running in the cloud</a>.</p>
<p><em>The matrix, coming soon.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://crittjarvis.com/2010/02/slice-of-life-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

